2018-19 Men’s Basketball Schedule
November | Time | Opponent |
---|---|---|
1 | 7:00 PM | Yellowstone Christian vs. CMU |
2 | 7:00 PM | Yellowstone Christian vs. CMU |
16 | 6:00 PM | Redlands Tourney |
17 | 6:00 PM | Redlands Tourney |
24 | 4:00 PM | CMU Tourney |
25 | 1:00 PM | CMU Tourney |
28 | 7:00 PM | Occidental College vs. CMU |
29 | 4:00 PM | Antelope Valley Unv. vs. CMU |
December | Time | Opponent |
---|---|---|
1 | 7:00 PM | Cal Maritime Academy vs. CMU |
8 | 7:00 PM | Occidental College vs. CMU |
12 | 7:00 PM | Claremont Mud vs. CMU |
13 | 7:00 PM | Menlo College vs. CMU |
14 | 7:00 PM | Nortre Dame De Namur vs. CMU |
19 | 4:00 PM | Las Vegas Tourney |
28 | 7:30 PM | Westmont Tourney |
29 | 3:00 PM | Westmont Tourney |
January | Time | Opponent |
---|---|---|
10 | 6:00 PM | Westcliff University vs. CMU |
11 | 5:00 PM | UC Santa Cruz vs. CMU |
20 | 6:00 PM | SAGU vs. CMU |
29 | 7:00 PM | U of LA vs. CMU |
30 | 7:00 PM | U of LA vs. CMU |
February | Time | Opponent |
---|---|---|
5 | 6:00 PM | SAGU vs. CMU |
9 | 5:00 PM | U of LA vs. CMU |
12 | 7:00 PM | New Hope Christian vs. CMU |
13 | 7:00 PM | Portland vs. CMU |
16 | 6:00 PM | Westcliff vs. CMU |
17 | 4:00 PM | Westcliff vs. CMU |
28 | 5:00 PM | Small College Playoffs |
March | Time | Opponent |
---|---|---|
1 | TBA | Small College Playoffs |
2 | TBA | Small College Playoffs |
2 | TBA | Small College Playoffs |
Men’s Roster
Name | Ht. | Wt. | Hometown | Class |
---|---|---|---|---|
Joshua Shade | 6’2 | 180 lbs. | Hesperia, CA | Sr. |
Joel Garcia | 5’6 | 150 lbs. | Whittier, CA | So. |
Steven Adams | 6’9 | 275 lbs. | Pasadena, CA | Sr. |
Adam Lacey | 7’0 | 270 lbs. | San Diego, CA | Jr. |
Damon Bentley Jr | 6’3 | 235 lbs. | Miami, FL | Sr. |
Tommy Le’Gardye | 6’2 | 182 lbs. | Moreno Valley. CA | Sr. |
Kenyon Williams | 6’2 | 200 lbs. | Tracy, CA | So. |
Gabriel Solache | 5’10 | 150 lbs. | Los Angeles, CA | So. |
Viali Chamberlain | 6’6 | 245 lbs. | Miami, FL | So. |
Marcus Ruiz | 6’0 | 160 lbs. | El Paso, TX | So. |
Xavier Roy | 6’2 | 185 lbs. | San Diego, CA | Jr. |
Cataldo Alessi | 6’5 | 220 lbs. | Laguna,CA | So. |